Sample Table

wdt_ID SECTOR COUNTY REGION PROJECTED DATE DATE OF NOTICE NUMBER OF WORKERS AFFECTED CLOSURE/MASS LAYOFF
1 Consulting Jefferson 7 3/31/2023 01/30/2023 110 Mass Layoff
2 Healthcare McDowell and Hancock 1 3/24/2023 01/23/2023 52 Closure
3 Retail Mercer 1 1/31/23-2/1/23 09/30/2022 31 Closure
4 Retail Raleigh 1 1/31/23-2/1/23 09/30/2022 58 Closure
5 Retail Kanawha 3 1/31/23-2/1/23 09/30/2022 39 Closure
6 Manufacturing Brooke 5 5/12/2022 03/10/2022 265 Closure
7 Consulting Marion 6 4/30/2022 03/01/2022 55 Mass Layoff
8 Healthcare - 0 2/16/2022 02/18/2022 1 Mass Layoff
9 Healthcare Hancock 5 3/18/22-3/25/22 01/25/2022 1 Mass Layoff
10 Manufacturing Cabell 2 1/31/2022 12/07/2021 75 Discontinuation
11 Healthcare Hancock 5 11/26/2021 01/28/2021 1 Mass Layoff
12 Coal Monongalia 6 8/9/2021 and 9/7/21 06/04/2021 180 Mass Layoff
13 Healthcare Monongalia 6 7/31/21, 8/31/21, 10/31/21, 12/31/21 and 3/31/21 05/24/2021 1,246 Closure
14 Coal Boone 2 11/12/2020 09/14/2020 128 Mass Layoff
15 Coal Boone 2 11/12/2020 09/14/2020 7 Mass Layoff
16 Coal Boone 2 11/12/2020 09/14/2020 29 Mass Layoff
17 Entertainment Kanawha 3 8/31/2020 09/01/2020 95 Mass Layoff
18 Transportation Kanawha 3 9/1/2020 08/28/2020 15 Mass Layoff
19 Food Service Raleigh, Mercer, and Kanawha 1 10/15/2020 08/11/2020 8 Mass Layoff
20 Marketing Statewide 0 8/14/2020 07/27/2020 0 Mass Layoff
21 Food Service Ohio and Kanawha 5 March 2020 and continuing 06/30/2020 735 Mass Layoff
22 Coal Mingo/Logan 2 6/22/2020 08/21/2020 177 Mass Layoff
23 Lumber Raleigh 1 6/19/2020 06/05/2020 62 Mass Layoff
24 Lumber Randolph 6 6/5/2020 07/17/2020 57 Mass Layoff
25 Entertainment Jefferson 7 8/15/2020 06/12/2020 541 Mass Layoff
SECTOR COUNTY REGION PROJECTED DATE DATE OF NOTICE NUMBER OF WORKERS AFFECTED CLOSURE/MASS LAYOFF
Total = 3,968
 
 

New wpDataTable

wdt_ID 1
1
Â